![]() |


WoWSpa make no claims of INSTANT gold delivery, for we hate false advertisement. Instead, we display our past delivery performance statistics for all of our WoW gold buyers to examine for themselves: the % marks the number of gold deliveries, that falls into the gold delivery time frame (column), among ALL gold deliveries during the last 10 days.
Just like your favorite Wall Street fund managers would have told you, that past performance figures should not be used to accurately predict the future. We hope you get a better estimation of WoW gold delivery time frames, by viewing our delivery table. If you have any further questions on enquiries, please contact us, via Live Chat support, you will be chatting to one of our operators in seconds.
| US & Oceanic | |||||
| Realm (Server) | Faction | 0-1 hours[%] | 1-12 hours[%] | 12-24 hours[%] | 24-72 hours[%] |
| Aegwynn | Alliance | 8.8 | 43.3 | 9.2 | 19.6 |
| Aegwynn | Horde | 9.0 | 18.0 | 18.0 | 0.0 |
| Aerie Peak | Alliance | 0.0 | 38.4 | 1.5 | 58.7 |
| Aerie Peak | Horde | 0.0 | 17.6 | 14.6 | 40.0 |
| Agamaggan | Alliance | 3.8 | 34.7 | 10.7 | 48.8 |
| Agamaggan | Horde | 0.0 | 40.0 | 9.8 | 17.0 |
| Aggramar | Alliance | 0.0 | 36.6 | 1.2 | 48.0 |
| Aggramar | Horde | 13.6 | 22.7 | 5.4 | 44.6 |
| Akama | Alliance | 90.0 | 0.0 | 5.0 | 4.0 |
| Akama | Horde | 0.0 | 18.6 | 0.0 | 81.4 |
| Alexstrasza | Alliance | 0.0 | 40.8 | 25.5 | 29.3 |
| Alexstrasza | Horde | 0.0 | 5.0 | 12.1 | 75.1 |
| Alleria | Alliance | 44.2 | 0.0 | 14.8 | 35.3 |
| Alleria | Horde | 0.0 | 2.2 | 28.9 | 29.8 |
| Altar of Storms | Alliance | 0.0 | 0.0 | 55.4 | 37.5 |
| Altar of Storms | Horde | 0.0 | 90.1 | 9.0 | 0.0 |
| Alterac Mountains | Alliance | 0.0 | 15.0 | 0.0 | 77.4 |
| Alterac Mountains | Horde | 0.0 | 60.0 | 0.0 | 9.1 |
| Aman'Thul | Alliance | 11.7 | 36.9 | 10.7 | 28.2 |
| Aman'Thul | Horde | 0.0 | 0.0 | 0.0 | 100.0 |
| Andorhal | Alliance | 0.0 | 50.0 | 50.0 | 0.0 |
| Andorhal | Horde | 47.1 | 0.0 | 0.0 | 52.9 |
| Anetheron | Alliance | 0.0 | 0.0 | 0.0 | 34.7 |
| Anetheron | Horde | 0.0 | 37.3 | 7.7 | 38.7 |
| Antonidas | Alliance | 23.6 | 34.0 | 32.2 | 10.2 |
| Antonidas | Horde | 0.0 | 0.0 | 12.9 | 83.6 |
| Anub'arak | Alliance | 98.0 | 0.0 | 2.0 | 0.0 |
| Anub'arak | Horde | 0.0 | 22.2 | 41.0 | 11.1 |
| Anvilmar | Alliance | 9.5 | 20.0 | 14.3 | 46.7 |
| Anvilmar | Horde | 0.0 | 88.2 | 0.0 | 2.9 |
| Arathor | Alliance | 0.0 | 25.8 | 33.1 | 40.1 |
| Arathor | Horde | 0.0 | 0.0 | 22.3 | 41.5 |
| Archimonde | Alliance | 0.0 | 61.9 | 0.0 | 14.3 |
| Archimonde | Horde | 0.0 | 18.0 | 9.4 | 53.5 |
| Area 52 | Alliance | 0.0 | 44.3 | 42.8 | 12.9 |
| Area 52 | Horde | 71.7 | 5.9 | 14.7 | 7.8 |
| Argent Dawn | Alliance | 0.0 | 23.6 | 44.9 | 28.1 |
| Argent Dawn | Horde | 0.0 | 95.2 | 0.0 | 4.8 |
| Arthas | Alliance | 0.0 | 0.0 | 0.0 | 0.0 |
| Arthas | Horde | 0.0 | 38.3 | 1.7 | 58.1 |
| Arygos | Alliance | 17.9 | 39.3 | 18.6 | 24.1 |
| Arygos | Horde | 0.0 | 0.0 | 0.0 | 56.1 |
| Auchindoun | Alliance | 0.0 | 0.0 | 0.0 | 0.0 |
| Auchindoun | Horde | 0.0 | 18.8 | 42.8 | 25.3 |
| Azgalor | Alliance | 36.4 | 13.1 | 8.7 | 14.5 |
| Azgalor | Horde | 0.0 | 28.2 | 30.6 | 26.5 |
| Azjol-Nerub | Alliance | 4.9 | 36.9 | 22.8 | 35.4 |
| Azjol-Nerub | Horde | 0.0 | 15.2 | 29.7 | 38.2 |
| Azshara | Alliance | 0.0 | 0.0 | 0.0 | 83.3 |
| Azshara | Horde | 0.0 | 25.0 | 0.0 | 75.0 |
| Azuremyst | Alliance | 2.6 | 42.6 | 30.0 | 24.8 |
| Azuremyst | Horde | 0.0 | 0.0 | 100.0 | 0.0 |
| Baelgun | Alliance | 0.0 | 67.1 | 13.5 | 16.5 |
| Baelgun | Horde | 0.0 | 36.8 | 23.1 | 31.7 |
| Balnazzar | Alliance | 1.7 | 6.0 | 25.5 | 61.2 |
| Balnazzar | Horde | 0.0 | 26.5 | 22.6 | 15.4 |
| Barthilas | Alliance | 0.0 | 27.5 | 15.0 | 57.5 |
| Barthilas | Horde | 0.0 | 39.1 | 25.4 | 29.6 |
| Black Dragonflight | Alliance | 0.0 | 50.0 | 0.0 | 50.0 |
| Black Dragonflight | Horde | 0.0 | 0.0 | 0.0 | 100.0 |
| Blackhand | Alliance | 2.2 | 48.6 | 31.1 | 15.5 |
| Blackhand | Horde | 0.0 | 0.0 | 0.0 | 100.0 |
| Blackrock | Alliance | 0.0 | 32.5 | 21.6 | 24.2 |
| Blackrock | Horde | 12.3 | 24.0 | 37.1 | 24.5 |
| Blackwater Raiders | Alliance | 0.0 | 96.8 | 0.0 | 3.2 |
| Blackwater Raiders | Horde | 0.0 | 0.0 | 0.0 | 100.0 |
| Blackwing Lair | Alliance | 75.0 | 13.0 | 9.0 | 0.0 |
| Blackwing Lair | Horde | 22.6 | 36.1 | 21.2 | 10.4 |
| Blade's Edge | Alliance | 7.0 | 35.8 | 9.1 | 29.5 |
| Blade's Edge | Horde | 0.0 | 74.1 | 0.0 | 3.7 |
| Bladefist | Alliance | 0.9 | 48.7 | 14.1 | 30.3 |
| Bladefist | Horde | 0.0 | 0.0 | 27.7 | 35.1 |
| Bleeding Hollow | Alliance | 0.0 | 2.3 | 0.0 | 22.9 |
| Bleeding Hollow | Horde | 19.6 | 41.3 | 30.9 | 0.3 |
| Blood Furnace | Alliance | 0.0 | 0.0 | 0.0 | 100.0 |
| Blood Furnace | Horde | 0.0 | 0.0 | 0.0 | 85.7 |
| Bloodhoof | Alliance | 0.0 | 56.3 | 20.0 | 22.9 |
| Bloodhoof | Horde | 4.7 | 32.3 | 16.9 | 37.8 |
| Bloodscalp | Alliance | 50.0 | 33.3 | 0.0 | 0.0 |
| Bloodscalp | Horde | 0.0 | 29.8 | 36.6 | 33.3 |
| Bonechewer | Alliance | 0.0 | 0.0 | 0.0 | 0.0 |
| Bonechewer | Horde | 18.3 | 35.9 | 29.3 | 14.7 |
| Boulderfist | Alliance | 0.0 | 28.6 | 25.5 | 38.6 |
| Boulderfist | Horde | 9.0 | 10.6 | 37.1 | 24.1 |
| Bronzebeard | Alliance | 0.0 | 17.1 | 14.7 | 32.4 |
| Bronzebeard | Horde | 0.0 | 33.3 | 0.0 | 11.1 |
| Burning Blade | Alliance | 0.0 | 16.0 | 0.0 | 25.5 |
| Burning Blade | Horde | 7.6 | 44.7 | 22.3 | 17.8 |
| Burning Legion | Alliance | 58.5 | 7.4 | 14.8 | 0.0 |
| Burning Legion | Horde | 0.0 | 28.5 | 6.3 | 64.1 |
| Caelestrasz | Alliance | 0.0 | 16.4 | 14.9 | 34.4 |
| Caelestrasz | Horde | 0.0 | 2.1 | 31.4 | 0.5 |
| Cairne | Alliance | 0.0 | 45.5 | 9.1 | 45.5 |
| Cairne | Horde | 0.0 | 14.3 | 69.8 | 15.9 |
| Cenarion Circle | Alliance | 17.0 | 69.2 | 4.9 | 2.4 |
| Cenarion Circle | Horde | 0.0 | 0.0 | 0.0 | 100.0 |
| Cenarius | Alliance | 20.4 | 36.0 | 40.7 | 0.4 |
| Cenarius | Horde | 0.0 | 60.0 | 0.0 | 20.0 |
| Cho'gall | Alliance | 0.0 | 0.0 | 35.0 | 65.0 |
| Cho'gall | Horde | 0.0 | 87.0 | 4.3 | 4.3 |
| Chromaggus | Alliance | 7.2 | 0.0 | 16.3 | 23.8 |
| Chromaggus | Horde | 2.8 | 21.8 | 22.3 | 47.5 |
| Coilfang | Alliance | 0.0 | 0.0 | 0.0 | 0.0 |
| Coilfang | Horde | 0.0 | 0.0 | 17.5 | 61.4 |
| Crushridge | Alliance | 0.0 | 22.2 | 0.0 | 22.2 |
| Crushridge | Horde | 0.0 | 6.1 | 16.2 | 6.4 |
| Daggerspine | Alliance | 38.3 | 6.2 | 45.2 | 0.0 |
| Daggerspine | Horde | 6.5 | 30.5 | 7.5 | 38.2 |
| Dalaran | Alliance | 0.0 | 65.2 | 0.0 | 21.7 |
| Dalaran | Horde | 0.0 | 94.9 | 0.0 | 5.1 |
| Dalvengyr | Alliance | 0.0 | 0.0 | 0.0 | 0.0 |
| Dalvengyr | Horde | 0.0 | 0.0 | 100.0 | 0.0 |
| Dark Iron | Alliance | 0.0 | 21.2 | 52.5 | 21.3 |
| Dark Iron | Horde | 71.4 | 0.0 | 0.0 | 0.0 |
| Darkspear | Alliance | 4.3 | 39.1 | 22.2 | 33.3 |
| Darkspear | Horde | 13.3 | 2.7 | 52.8 | 13.7 |
| Darrowmere | Alliance | 0.0 | 75.0 | 25.0 | 0.0 |
| Darrowmere | Horde | 2.0 | 26.5 | 2.2 | 20.4 |
| Dath'Remar | Alliance | 9.8 | 65.4 | 4.9 | 12.7 |
| Dath'Remar | Horde | 45.7 | 45.2 | 9.0 | 0.0 |
| Deathwing | Alliance | 12.7 | 34.1 | 17.4 | 29.2 |
| Deathwing | Horde | 9.0 | 35.0 | 12.5 | 32.0 |
| Demon Soul | Alliance | 0.0 | 0.0 | 95.2 | 0.0 |
| Demon Soul | Horde | 0.0 | 85.7 | 0.0 | 0.0 |
| Dentarg | Alliance | 0.0 | 0.0 | 19.5 | 26.8 |
| Dentarg | Horde | 6.3 | 17.7 | 22.0 | 53.9 |
| Destromath | Alliance | 55.3 | 0.0 | 0.0 | 11.8 |
| Destromath | Horde | 0.0 | 34.2 | 0.0 | 34.9 |
| Dethecus | Alliance | 0.0 | 0.0 | 80.1 | 6.6 |
| Dethecus | Horde | 0.0 | 23.1 | 0.0 | 29.4 |
| Detheroc | Alliance | 90.0 | 0.0 | 3.0 | 3.0 |
| Detheroc | Horde | 18.2 | 18.2 | 63.6 | 0.0 |
| Doomhammer | Alliance | 3.3 | 38.4 | 54.1 | 4.2 |
| Doomhammer | Horde | 0.0 | 0.0 | 0.0 | 100.0 |
| Draenor | Alliance | 0.0 | 32.3 | 26.2 | 35.0 |
| Draenor | Horde | 0.0 | 12.9 | 12.5 | 57.4 |
| Dragonblight | Alliance | 6.0 | 28.5 | 26.1 | 27.8 |
| Dragonblight | Horde | 0.0 | 2.9 | 8.8 | 55.8 |
| Dragonmaw | Alliance | 0.0 | 49.4 | 35.7 | 12.0 |
| Dragonmaw | Horde | 0.0 | 58.1 | 7.1 | 14.2 |
| Drak'thul | Alliance | 0.0 | 0.0 | 100.0 | 0.0 |
| Drak'thul | Horde | 76.0 | 12.0 | 10.0 | 0.0 |
| Draka | Alliance | 0.0 | 14.9 | 10.0 | 75.2 |
| Draka | Horde | 0.0 | 0.0 | 100.0 | 0.0 |
| Dreadmaul | Alliance | 84.0 | 7.0 | 1.0 | 7.0 |
| Dreadmaul | Horde | 67.0 | 11.0 | 6.0 | 1.0 |
| Drenden | Alliance | 0.0 | 17.9 | 11.6 | 69.4 |
| Drenden | Horde | 0.0 | 8.9 | 0.0 | 44.6 |
| Dunemaul | Alliance | 62.5 | 0.0 | 0.0 | 37.5 |
| Dunemaul | Horde | 0.0 | 35.3 | 26.5 | 33.2 |
| Durotan | Alliance | 0.0 | 35.9 | 0.0 | 0.0 |
| Durotan | Horde | 0.0 | 33.3 | 8.3 | 58.3 |
| Duskwood | Alliance | 0.0 | 79.6 | 0.0 | 20.4 |
| Duskwood | Horde | 30.3 | 36.4 | 0.0 | 33.3 |
| Earthen Ring | Alliance | 0.0 | 31.9 | 25.2 | 43.0 |
| Earthen Ring | Horde | 19.2 | 45.8 | 1.7 | 9.5 |
| Echo Isles | Alliance | 0.0 | 38.8 | 44.3 | 0.0 |
| Echo Isles | Horde | 0.0 | 100.0 | 0.0 | 0.0 |
| Eitrigg | Alliance | 0.0 | 46.5 | 8.7 | 9.3 |
| Eitrigg | Horde | 0.0 | 23.1 | 0.0 | 76.9 |
| Eldre'Thalas | Alliance | 0.0 | 23.5 | 33.6 | 27.5 |
| Eldre'Thalas | Horde | 0.0 | 0.0 | 0.0 | 55.6 |
| Elune | Alliance | 0.0 | 73.7 | 2.7 | 23.7 |
| Elune | Horde | 0.0 | 37.9 | 18.4 | 18.0 |
| Emerald Dream | Alliance | 0.8 | 42.9 | 8.2 | 17.9 |
| Emerald Dream | Horde | 42.8 | 16.4 | 0.0 | 40.8 |
| Eonar | Alliance | 2.4 | 43.0 | 25.3 | 27.0 |
| Eonar | Horde | 10.6 | 23.3 | 0.0 | 28.3 |
| Eredar | Alliance | 0.0 | 81.8 | 0.0 | 18.2 |
| Eredar | Horde | 0.0 | 0.0 | 70.7 | 22.7 |
| Executus | Alliance | 8.4 | 26.6 | 26.7 | 38.2 |
| Executus | Horde | 0.0 | 39.1 | 11.1 | 44.6 |
| Exodar | Alliance | 0.9 | 0.9 | 37.3 | 41.7 |
| Exodar | Horde | 0.0 | 10.8 | 32.5 | 21.1 |
| Farstriders | Alliance | 0.0 | 0.0 | 0.0 | 68.8 |
| Farstriders | Horde | 0.0 | 0.0 | 0.0 | 100.0 |
| Feathermoon | Alliance | 0.0 | 42.1 | 9.2 | 48.7 |
| Feathermoon | Horde | 0.0 | 43.1 | 26.6 | 30.3 |
| Fenris | Alliance | 0.0 | 0.0 | 0.0 | 80.0 |
| Fenris | Horde | 0.0 | 47.6 | 0.0 | 0.0 |
| Firetree | Alliance | 0.0 | 40.0 | 0.0 | 0.0 |
| Firetree | Horde | 0.0 | 15.1 | 10.2 | 73.5 |
| Frostmane | Alliance | 29.8 | 15.4 | 0.0 | 31.6 |
| Frostmane | Horde | 0.0 | 9.8 | 24.0 | 55.4 |
| Frostmourne | Alliance | 0.0 | 18.6 | 0.0 | 32.1 |
| Frostmourne | Horde | 16.0 | 22.1 | 32.4 | 28.2 |
| Frostwolf | Alliance | 2.8 | 21.7 | 54.0 | 18.3 |
| Frostwolf | Horde | 68.5 | 10.0 | 0.0 | 13.7 |
| Garithos | Alliance | 100.0 | 0.0 | 0.0 | 0.0 |
| Garithos | Horde | 0.0 | 0.0 | 0.0 | 0.0 |
| Garona | Alliance | 0.2 | 24.1 | 47.1 | 15.5 |
| Garona | Horde | 0.0 | 12.5 | 25.0 | 31.2 |
| Ghostlands | Alliance | 0.0 | 23.2 | 31.7 | 13.3 |
| Ghostlands | Horde | 29.6 | 35.1 | 10.6 | 8.4 |
| Gilneas | Alliance | 0.0 | 16.6 | 24.1 | 51.5 |
| Gilneas | Horde | 14.3 | 85.7 | 0.0 | 0.0 |
| Gnomeregan | Alliance | 0.0 | 0.0 | 19.2 | 61.5 |
| Gnomeregan | Horde | 0.0 | 0.0 | 0.0 | 100.0 |
| Gorefiend | Alliance | 0.0 | 16.9 | 0.0 | 15.5 |
| Gorefiend | Horde | 0.0 | 72.7 | 0.0 | 18.2 |
| Gorgonnash | Alliance | 0.0 | 57.7 | 0.0 | 31.0 |
| Gorgonnash | Horde | 0.0 | 4.7 | 87.5 | 7.8 |
| Greymane | Alliance | 0.0 | 22.3 | 35.9 | 41.8 |
| Greymane | Horde | 0.0 | 84.0 | 0.0 | 0.0 |
| Gul'dan | Alliance | 0.0 | 0.0 | 0.0 | 100.0 |
| Gul'dan | Horde | 0.0 | 0.0 | 0.8 | 83.5 |
| Gurubashi | Alliance | 0.0 | 19.4 | 80.6 | 0.0 |
| Gurubashi | Horde | 17.4 | 41.8 | 5.8 | 21.7 |
| Hakkar | Alliance | 95.3 | 0.0 | 0.0 | 0.0 |
| Hakkar | Horde | 0.0 | 100.0 | 0.0 | 0.0 |
| Haomarush | Alliance | 74.0 | 14.0 | 2.0 | 0.0 |
| Haomarush | Horde | 10.9 | 74.8 | 13.3 | 1.0 |
| Hellscream | Alliance | 0.0 | 61.2 | 33.0 | 5.8 |
| Hellscream | Horde | 0.0 | 58.9 | 12.2 | 26.1 |
| Hydraxis | Alliance | 0.0 | 51.7 | 41.7 | 6.6 |
| Hydraxis | Horde | 0.0 | 63.2 | 0.0 | 36.8 |
| Hyjal | Alliance | 0.0 | 25.1 | 17.2 | 24.6 |
| Hyjal | Horde | 0.0 | 0.0 | 40.0 | 48.0 |
| Icecrown | Alliance | 43.4 | 20.0 | 6.3 | 26.0 |
| Icecrown | Horde | 0.0 | 100.0 | 0.0 | 0.0 |
| Illidan | Alliance | 51.7 | 13.8 | 17.2 | 17.2 |
| Illidan | Horde | 15.3 | 35.2 | 0.2 | 26.6 |
| Jaedenar | Alliance | 92.0 | 8.0 | 0.0 | 0.0 |
| Jaedenar | Horde | 12.0 | 16.7 | 14.4 | 48.6 |
| Jubei'Thos | Alliance | 0.0 | 18.5 | 0.0 | 48.1 |
| Jubei'Thos | Horde | 0.0 | 59.4 | 15.0 | 25.6 |
| Kael'thas | Alliance | 0.0 | 68.5 | 16.8 | 14.7 |
| Kael'thas | Horde | 0.0 | 28.6 | 0.0 | 71.4 |
| Kalecgos | Alliance | 0.0 | 100.0 | 0.0 | 0.0 |
| Kalecgos | Horde | 0.0 | 46.3 | 40.7 | 10.2 |
| Kargath | Alliance | 0.0 | 70.0 | 3.0 | 22.2 |
| Kargath | Horde | 0.0 | 40.6 | 0.0 | 29.0 |
| Kel'Thuzad | Alliance | 0.0 | 19.0 | 33.3 | 47.6 |
| Kel'Thuzad | Horde | 19.4 | 37.7 | 23.3 | 11.9 |
| Khadgar | Alliance | 0.0 | 51.4 | 9.5 | 35.7 |
| Khadgar | Horde | 0.0 | 34.0 | 25.8 | 34.9 |
| Khaz Modan | Alliance | 0.0 | 96.1 | 0.0 | 0.0 |
| Khaz Modan | Horde | 0.0 | 90.9 | 0.0 | 9.1 |
| Khaz'goroth | Alliance | 47.6 | 44.3 | 7.1 | 1.0 |
| Khaz'goroth | Horde | 0.0 | 89.4 | 0.0 | 10.6 |
| Kil'Jaeden | Alliance | 9.4 | 35.7 | 30.8 | 24.1 |
| Kil'Jaeden | Horde | 0.0 | 33.6 | 0.0 | 66.4 |
| Kilrogg | Alliance | 0.1 | 49.3 | 38.2 | 9.4 |
| Kilrogg | Horde | 8.1 | 24.8 | 20.1 | 35.4 |
| Kirin Tor | Alliance | 0.0 | 12.2 | 8.5 | 64.9 |
| Kirin Tor | Horde | 0.0 | 11.2 | 0.0 | 55.3 |
| Korgath | Alliance | 0.0 | 7.0 | 29.1 | 9.9 |
| Korgath | Horde | 0.0 | 60.0 | 0.0 | 40.0 |
| Korialstrasz | Alliance | 0.0 | 12.9 | 25.9 | 34.5 |
| Korialstrasz | Horde | 0.0 | 0.0 | 0.0 | 54.5 |
| Kul Tiras | Alliance | 0.0 | 38.8 | 12.8 | 35.2 |
| Kul Tiras | Horde | 0.0 | 13.1 | 9.8 | 66.6 |
| Laughing Skull | Alliance | 0.0 | 14.0 | 19.2 | 66.8 |
| Laughing Skull | Horde | 0.0 | 17.3 | 42.8 | 38.1 |
| Lethon | Alliance | 0.0 | 0.0 | 100.0 | 0.0 |
| Lethon | Horde | 0.0 | 0.0 | 0.0 | 100.0 |
| Lightbringer | Alliance | 10.5 | 16.8 | 28.1 | 30.5 |
| Lightbringer | Horde | 0.0 | 42.9 | 0.0 | 0.0 |
| Lightning's Blade | Alliance | 1.9 | 33.7 | 24.4 | 32.6 |
| Lightning's Blade | Horde | 0.0 | 57.1 | 0.0 | 41.7 |
| Lightninghoof | Alliance | 0.0 | 0.0 | 0.0 | 0.0 |
| Lightninghoof | Horde | 60.6 | 0.3 | 28.5 | 3.0 |
| Llane | Alliance | 7.1 | 35.7 | 7.1 | 7.1 |
| Llane | Horde | 89.0 | 5.0 | 4.0 | 2.0 |
| Lothar | Alliance | 12.8 | 72.3 | 6.4 | 6.4 |
| Lothar | Horde | 97.0 | 1.0 | 0.0 | 2.0 |
| Madoran | Alliance | 0.0 | 34.3 | 27.4 | 38.3 |
| Madoran | Horde | 94.0 | 0.0 | 1.0 | 5.0 |
| Maelstrom | Alliance | 0.0 | 0.0 | 28.6 | 18.9 |
| Maelstrom | Horde | 0.0 | 0.0 | 0.0 | 92.6 |
| Magtheridon | Alliance | 0.0 | 22.8 | 4.6 | 45.6 |
| Magtheridon | Horde | 0.3 | 32.1 | 28.4 | 26.6 |
| Maiev | Alliance | 72.0 | 13.0 | 3.0 | 3.0 |
| Maiev | Horde | 0.0 | 41.9 | 34.9 | 23.3 |
| Mal'Ganis | Alliance | 0.0 | 100.0 | 0.0 | 0.0 |
| Mal'Ganis | Horde | 0.0 | 54.6 | 5.0 | 26.0 |
| Malfurion | Alliance | 2.7 | 46.3 | 5.3 | 40.2 |
| Malfurion | Horde | 0.0 | 4.5 | 42.9 | 28.6 |
| Malorne | Alliance | 0.0 | 0.0 | 0.0 | 0.0 |
| Malorne | Horde | 0.0 | 58.1 | 0.0 | 22.9 |
| Malygos | Alliance | 9.2 | 37.8 | 0.0 | 34.6 |
| Malygos | Horde | 0.0 | 48.4 | 32.3 | 19.4 |
| Mannoroth | Alliance | 0.0 | 26.5 | 8.8 | 64.7 |
| Mannoroth | Horde | 0.0 | 19.8 | 0.0 | 59.4 |
| Medivh | Alliance | 17.9 | 6.6 | 30.8 | 38.1 |
| Medivh | Horde | 22.6 | 13.5 | 58.6 | 2.0 |
| Misha | Alliance | 0.0 | 81.3 | 13.0 | 2.4 |
| Misha | Horde | 0.0 | 33.3 | 0.0 | 66.7 |
| Mok'Nathal | Alliance | 0.0 | 10.3 | 55.1 | 34.6 |
| Mok'Nathal | Horde | 0.0 | 56.6 | 0.0 | 0.0 |
| Moon Guard | Alliance | 0.0 | 13.6 | 5.7 | 32.1 |
| Moon Guard | Horde | 0.0 | 0.0 | 0.0 | 100.0 |
| Moonrunner | Alliance | 7.2 | 83.5 | 0.0 | 7.2 |
| Moonrunner | Horde | 0.0 | 0.0 | 0.0 | 64.3 |
| Mug'thol | Alliance | 88.5 | 0.0 | 0.0 | 11.5 |
| Mug'thol | Horde | 42.4 | 10.6 | 0.0 | 47.1 |
| Muradin | Alliance | 0.0 | 0.0 | 30.7 | 59.4 |
| Muradin | Horde | 38.6 | 17.5 | 35.1 | 8.8 |
| Nagrand | Alliance | 6.2 | 38.3 | 16.3 | 32.9 |
| Nagrand | Horde | 0.0 | 2.9 | 36.8 | 52.2 |
| Nathrezim | Alliance | 0.0 | 29.4 | 11.1 | 56.3 |
| Nathrezim | Horde | 0.0 | 0.0 | 0.0 | 100.0 |
| Nazgrel | Alliance | 0.0 | 46.3 | 4.1 | 49.6 |
| Nazgrel | Horde | 0.0 | 0.0 | 100.0 | 0.0 |
| Nazjatar | Alliance | 0.0 | 0.0 | 56.3 | 43.8 |
| Nazjatar | Horde | 0.0 | 32.5 | 5.0 | 37.5 |
| Ner'zhul | Alliance | 43.8 | 21.9 | 9.4 | 0.0 |
| Ner'zhul | Horde | 8.9 | 45.5 | 7.6 | 11.2 |
| Nordrassil | Alliance | 8.4 | 14.0 | 45.9 | 29.6 |
| Nordrassil | Horde | 10.0 | 0.0 | 0.0 | 78.1 |
| Norgannon | Alliance | 0.0 | 45.3 | 22.1 | 23.2 |
| Norgannon | Horde | 0.0 | 4.9 | 18.3 | 76.9 |
| Onyxia | Alliance | 93.0 | 5.0 | 1.0 | 0.0 |
| Onyxia | Horde | 0.0 | 26.8 | 69.3 | 3.8 |
| Perenolde | Alliance | 0.0 | 46.8 | 0.6 | 37.2 |
| Perenolde | Horde | 85.0 | 7.0 | 5.0 | 0.0 |
| Proudmoore | Alliance | 27.6 | 50.8 | 1.9 | 0.8 |
| Proudmoore | Horde | 27.0 | 54.1 | 2.7 | 16.2 |
| Quel'dorei | Alliance | 0.0 | 49.8 | 5.4 | 26.9 |
| Quel'dorei | Horde | 0.0 | 71.2 | 6.0 | 15.7 |
| Ravencrest | Alliance | 3.6 | 38.7 | 12.2 | 40.1 |
| Ravencrest | Horde | 0.0 | 0.0 | 5.7 | 59.7 |
| Ravenholdt | Alliance | 0.0 | 10.3 | 26.2 | 44.1 |
| Ravenholdt | Horde | 0.0 | 0.0 | 0.0 | 38.7 |
| Rexxar | Alliance | 0.0 | 52.1 | 6.7 | 38.2 |
| Rexxar | Horde | 0.0 | 57.4 | 36.2 | 6.4 |
| Rivendare | Alliance | 73.0 | 17.0 | 0.0 | 6.0 |
| Rivendare | Horde | 36.9 | 0.0 | 0.0 | 43.3 |
| Runetotem | Alliance | 0.0 | 44.2 | 5.8 | 47.6 |
| Runetotem | Horde | 0.0 | 62.3 | 0.0 | 16.5 |
| Sargeras | Alliance | 0.0 | 36.3 | 43.6 | 20.1 |
| Sargeras | Horde | 0.0 | 0.0 | 76.9 | 23.1 |
| Scarlet Crusade | Alliance | 11.7 | 26.0 | 0.0 | 52.7 |
| Scarlet Crusade | Horde | 82.0 | 13.0 | 5.0 | 0.0 |
| Scilla | Alliance | 94.0 | 0.0 | 6.0 | 0.0 |
| Scilla | Horde | 0.0 | 8.3 | 0.0 | 8.3 |
| Sen'Jin | Alliance | 0.0 | 9.6 | 51.4 | 0.0 |
| Sen'Jin | Horde | 0.0 | 75.1 | 0.0 | 9.3 |
| Sentinels | Alliance | 0.0 | 42.9 | 16.3 | 40.8 |
| Sentinels | Horde | 25.4 | 44.8 | 0.0 | 14.9 |
| Shadow Council | Alliance | 0.0 | 0.0 | 0.0 | 32.3 |
| Shadow Council | Horde | 0.0 | 89.3 | 0.0 | 0.0 |
| Shadowmoon | Alliance | 9.3 | 23.1 | 16.3 | 40.0 |
| Shadowmoon | Horde | 0.0 | 11.5 | 11.5 | 76.9 |
| Shadowsong | Alliance | 9.1 | 0.5 | 0.0 | 53.4 |
| Shadowsong | Horde | 0.0 | 2.9 | 20.4 | 54.8 |
| Shandris | Alliance | 0.0 | 50.6 | 1.3 | 28.8 |
| Shandris | Horde | 68.0 | 29.0 | 0.0 | 2.0 |
| Shattered Halls | Alliance | 0.0 | 12.5 | 6.3 | 33.9 |
| Shattered Halls | Horde | 0.0 | 0.0 | 0.0 | 0.0 |
| Shattered Hand | Alliance | 26.8 | 26.8 | 0.0 | 46.4 |
| Shattered Hand | Horde | 12.5 | 25.0 | 12.5 | 50.0 |
| Shu'halo | Alliance | 0.0 | 26.7 | 33.7 | 8.2 |
| Shu'halo | Horde | 0.0 | 0.0 | 0.0 | 95.2 |
| Silver Hand | Alliance | 0.0 | 36.3 | 5.5 | 36.3 |
| Silver Hand | Horde | 0.0 | 100.0 | 0.0 | 0.0 |
| Silvermoon | Alliance | 9.9 | 17.2 | 30.3 | 41.6 |
| Silvermoon | Horde | 0.0 | 55.6 | 0.0 | 38.9 |
| Sisters of Elune | Alliance | 0.0 | 19.2 | 26.1 | 37.4 |
| Sisters of Elune | Horde | 0.0 | 0.0 | 0.0 | 100.0 |
| Skullcrusher | Alliance | 0.0 | 19.5 | 35.1 | 6.5 |
| Skullcrusher | Horde | 14.8 | 17.1 | 25.9 | 34.8 |
| Skywall | Alliance | 0.0 | 82.7 | 0.0 | 10.1 |
| Skywall | Horde | 0.0 | 5.6 | 83.3 | 11.1 |
| Smolderthorn | Alliance | 0.0 | 36.0 | 0.0 | 0.0 |
